2019 Rates
Green Fees | ||||||
---|---|---|---|---|---|---|
Open – May 2 |
May 3 – May 23 |
May 24 – June 13 |
June 14 – Sept 8 |
Sept 9 – Sept 30 |
Oct 1 – Closing |
|
9-Holes | $15.00 | $18.00 | $23.00 | $29.00 | $23.00 | $15.00 |
18-Holes | $23.00 | $30.00 | $38.00 | $49.00 | $38.00 | $23.00 |
Twilight | $18.00 | $22.00 | $28.50 | $37.00 | $28.50 | $18.00 |
Riding and Pull Carts | ||
---|---|---|
18-Holes | 9-Holes | |
Riding Cart – Per Person | $17.00 | $12.00 |
Twilight Riding Cart – Per Person | $13.50 | $9.50 |
Pull Carts – Walking | $5.00 | $3.00 |
Driving Range and Practice Facility | |
---|---|
Small Bucket (Approx 30 Balls) | $5.00 |
Large Bucket (Approx 60 Balls) | $9.00 |
10 Small Bucket Range Pass | $37.50 |
Single Season Range Pass (All U Can Hit) | $250.00 |
Family Season Range Pass (All U Can Hit) | $350.00 |
Season Pass, Discount Pass and Riding Cart Pass | |
---|---|
DISCOUNT PLAY PASS | |
18-Hole Ten Play Pass (Golf only) (30% discount) | $360.00 |
18-Hole Ten Play Pass with Riding Cart (approx 30% discount) | $495.00 |
9-Hole Ten Play Pass (Golf Only) (30% discount) | $215.00 |
9-Hole Ten Play Pass with Riding Cart (approx 30% discount) | $310.00 |
REGULAR SEASON PASS (Play anytime, anyday) | |
Single Player | $725.00 |
Husband and Wife Combo | $1,050.00 |
Junior (no more than 17 years of age) | $184.63 |
Riding Carts – Valid only if purchased a Season Pass | |
Season Pass – Single Player | $500.00 |
Season Pass – Husband and Wife Combo | $700.00 |
2018 Season Pass Application Download
**ALL PRICES INCLUDE SALES TAX**
Restrictions:
**Driving range passes are not transferable. Single passes are valid ONLY for that person and the family pass is valid ONLY for the immediate family members.
**Discount play passes are designed for the person that buys them. However, if you purchase a discount pass and want to treat a friend/relative, we will allow up to two punches per day, no more.